Description
Rubberished castors included
| Tilting seat (front/back): | Tilting adjustment 15° |
| Height adjustment: | 19.7 – 27.5 in |
| Max. load: | 330 Lbs |
| Base diameter: | 19.7 in |
| Weight: | 15.8 Lbs |
| Foam density: | 60 Kg/m3 |
Rubberished castors included
| Tilting seat (front/back): | Tilting adjustment 15° |
| Height adjustment: | 19.7 – 27.5 in |
| Max. load: | 330 Lbs |
| Base diameter: | 19.7 in |
| Weight: | 15.8 Lbs |
| Foam density: | 60 Kg/m3 |
| Select | Beige, Black, Blue, graphite-gray, gray, imperial-blue, navy-blue |
|---|


If you have any question, please contact us at info@intmedica.com
Subscribe to the weekly newsletter for all the latest updates
Copyright © 2024 intmedica . All Rights Reserved.
Reviews
There are no reviews yet.